Teaching
2021-2022 UoM UG first year physics lab
2021 UoM UG third year particle physics lab
2017-2018 UoM UG second year physics labs
2015-2016 Team Up KS3 Math tutor
2012-2013 A-level Physics tutor at St Paul’s Way School
Outreach & Volunteering
| Long Term | |
|---|---|
| 2017-2022 | Co-organizer for UoM Women in Physics society |
| 2019-2021 | CERN AD, Data Center, LINAC/LEIR, SC and SM18 Guide |
| 2018-2021 | ATLAS Underground Tour Guide |
| 2018-2021 | ATLAS Virtual Visit Tour Guide |
| 2017-2019 | Occasional Helper at 23rd Poplar |
| 2016-2017 | Sessional Presenter at Winchester Science Centre |
| 2016-2017 | Cub Leader at 23rd Poplar |
| 2014-2017 | Course Representative |
| 2014-2016 | Assistant Cub Leader at 23rd Poplar |
| Short Term | |
| May 2020 | Hosted at 1Mill Women in STEM |
| Nov 2019 | ‘Engineer’ on I’m an Engineer, Get Me Out of Here |
| Sept 2019 | Volunteer at CERN Open Days |
| Feb 2019 | Guest host for @ResearcHersCode Twitter |
| August 2018 | Speaker at UG Women in Physics summer school |
| July 2018 | Tutor at UCL Physics & Astronomy AI Masterclass |
| July 2018 | Speaker at UoM INFUSE |
| June 2018 | Speed Networking at UoM with Y10s |
| April 2018 | Presenter for IoP led community discussion on Big Data |
| Feb 2018 | Speaker at ‘People Like Me’ WISE Workshop |
| Dec 2017 | Speed Networking at Manchester Creative Studio |
| Nov 2017 | Speaker at ‘People Like Me’ WISE Workshop |
| July 2017 | Demonstrator at Ri Family Funday |
| June 2017 | Volunteer at The Big Bang Fair London: Newham College |
| June 2017 | Demonstrator at TeenTech Hampshire |
| Feb 2017 | Demonstrator at Ri Family Funday |
| April 2016 | Assistant at Ri Math Masterclass |
| Oct 2015 | Assistant at Eureka! Science art exhibit as part of the Osmosis project |

